Greek Economy

In 2025 the Greek economy achieved a growth rate of 2.1% as the GDP at current prices reached 248.4 billion Euros. Along with the increase in GDP, there was a decrease in the annual average unemployment rate (from 10.1% in 2024 to 8.9% in 2025) as well as in the annual average inflation (from 2.7% in 2024 to 2.5% in 2025), as shown in the table below.
Main Economic Indicators for Greece 2021-2025
| 2021 | 2022 | 2023 | 2024 | 2025 | |
| GDP prices of reference year 2020 (% change) | 8.7% | 5.5% | 2.1% | 2.1% | 2.1% |
| GDP at current prices (% change) | 10.2% | 12.2% | 8.5% | 5.4% | 4.9% |
| GDP at current prices (billion euros) | 184.6 | 207.0 | 224.7 | 236.7 | 248.4 |
| Inflation (annual average) | 1.2% | 9.6% | 3.5% | 2.7% | 2.5% |
| Labour productivity | 4.1% | 9.6% | 5.3% | 3.8% | 3.4% |
| Unemployment rate (annual average) | 14.7% | 12.4% | 11.1% | 10.1% | 8.9% |
| Investments (% GDP) | 13.8 | 15.7 | 15.9 | 16.0 | – |
| Private sector (% GDP) | 10.2 | 12.1 | 12.0 | 12.3 | – |
| General Government (% GDP) | 3.6 | 3.7 | 3.9 | 3.7 | – |
| Exports of goods at current prices (billion euros) * | 40.32 | 55.76 | 51.02 | 50.00 | 48.60 |
| Imports of goods at current prices (billion euros) * | 65.83 | 94.55 | 83.09 | 85.60 | 82.12 |
Source: Hellenic Statistical Authority
* Provisional data


