Trade

Greece 2024 Exports-Imports (provisional data – Hellenic Statistical Authority)
According to the most recent (provisional) data by the Hellenic Statistical Authority, the total amount of exports for 2024 reached €49,902.2 million, compared to €51,017.4 million in 2023, decreased by 2.2%. Excluding petroleum products, exports increased by 2.3% during the same period (to €36,089.6 million from €35,269.8 million in 2023), and by 2.4% excluding both petroleum products and ships (to €35,900.9 million from €35,061.9 million).
Fuel accounts for the largest share of exports in 2024 (29.9%), followed by food and live animals (16.5%), manufactured products classified mainly by material (14.6%), and chemicals (12.2%).
The total value of imports in 2024 amounted to €84,517.1 million, compared to €83,088.3 million in 2023, an increase of 1.7%. Excluding petroleum products, the increased reached 3.6% (to €63,864.0 million from €61,623.3 million), while excluding both petroleum products and ships, imports also increased by 3.6% (to €63,530.4 million euros from €61,928.0 million).
Fuel accounts for the largest share of imports in 2024 (25.6%), followed by transport machinery and equipment (21.1%), and chemicals (14.3%).
Destination countries
Greek exports to other European Union (EU) member-states amounted to 55.0% of total Greek exports in 2024 − demonstrating the bloc’s continued importance as a destination for Greek products.
The main destination countries for Greek exports in value terms for 2023 were:
- Italy (10.5%)
- Germany (7.1%)
- Cyprus (6.6%)
- Bulgaria (5.9%)
- USA (4.8%)
- UK (3.9%)
A significant increase of Greek exports in 2024 compared to 2023 (more than 30%) was noted in the following countries*:
- Tunisia (+104.79%)
- Georgia (+87.48%)
- Egypt (+79.17%)
- Taiwan (+73.98%)
- Pakistan (+66.69%)
- Hong Kong (+53.28%)
- Israel (+50.80%)
- Ukraine (+49.43%)
- Croatia (+41.18%)
- Brazil (+39.05%)
- Norway (+31.53%)
(*Selected countries where Greek exports were greater than €50million in value in 2024).
Countries of origin
The EU was also an important source of imports, accounting for 51.3% of Greek imports in 2024.
The main source countries for Greek imports in value terms for 2024 were:
- Germany (10.8%)
- Italy (8.8%)
- China (8.2%)
- Iraq (5.9%)
- Netherlands (5.7%)
- Kazakhstan (4.8%)
Import – Export Data
Greek Exports by Country (in millions of euros)
COYNTRY | 2024 | 2023 | 2022 |
ITALY | 5,237 | 5,893 | 6,459 |
GERMANY | 3,518 | 3,416 | 3,557 |
CYPRUS | 3,315 | 3,305 | 3,261 |
BULGARIA | 2,926 | 3,541 | 4,550 |
USA | 2,412 | 2,117 | 2,228 |
UK | 1,947 | 1,923 | 2,155 |
ROMANIA | 1,818 | 1,834 | 1,835 |
SPAIN | 1,567 | 2,075 | 2,109 |
TURKEY | 1,519 | 1,818 | 2,502 |
FRANCE | 1,468 | 1,797 | 1,692 |
REPUBLIC OF NORTH MACEDONIA | 1,335 | 1,380 | 1,768 |
UKRAINE | 1,241 | 830 | 343 |
GIBRALTAR | 1,237 | 1,153 | 1,211 |
LEBANON | 1,220 | 1,426 | 1,582 |
NETHERLANDS | 1,172 | 1,336 | 1,216 |
OTHERS | 17,970 | 17,173 | 19,294 |
TOTAL | 49,902 | 51,017 | 55,762 |
Greek Imports / Country (in million Euros)
COYNTRY | 2024 | 2023 | 2022 |
GERMANY | 9,091 | 8,724 | 8,655 |
ITALY | 7,468 | 6,843 | 6,799 |
CHINA | 6,944 | 6,901 | 7,908 |
IRAQ | 5,000 | 5,253 | 6,791 |
NETHERLANDS | 4,823 | 5,018 | 4,533 |
KAZAKHSTAN | 4,079 | 3,388 | 2,658 |
FRANCE | 3,939 | 3,701 | 3,441 |
TURKEY | 3,235 | 2,725 | 2,898 |
SPAIN | 3,149 | 3,047 | 2,841 |
BULGARIA | 2,722 | 3,034 | 3,662 |
LIBYA | 2,422 | 2,032 | 2,419 |
BELGIUM | 2,254 | 2,289 | 2,447 |
USA | 2,161 | 1,507 | 3,456 |
RUSSIA | 1,754 | 2,446 | 9,334 |
POLAND | 1,610 | 1,532 | 1,408 |
OTHERS | 23,866 | 24,648 | 25,303 |
TOTAL | 84,517 | 83,088 | 94,553 |
Greek Exports / Sector (in million Euros)
SECTOR | 2024 | 2023 | 2022 |
Food and live animals | 8,253 | 7,619 | 6,987 |
Beverages and tobacco | 1,389 | 1,280 | 1,152 |
Inedible crude materials except fuels | 1,703 | 1,586 | 1,941 |
Mineral fuels, lubricants, etc. | 14,911 | 16,478 | 20,996 |
Oils and fats of animal or vegetable origin | 1,094 | 1,438 | 1,050 |
Chemical products | 6,081 | 5,935 | 6,047 |
Manufactured products classified mainly by material | 7,310 | 7,371 | 8,134 |
Transport machinery and equipment | 4,911 | 5,045 | 4,987 |
Various industrial items | 3,656 | 3,653 | 3,773 |
Items and transactions not classified by category | 594 | 613 | 696 |
TOTAL | 49,902 | 51,017 | 55,762 |
Greek Imports / Sector (in million Euros)
SECTOR | 2024 | 2023 | 2022 |
Food and live animals | 9,190 | 8,506 | 8,306 |
Beverages and tobacco | 1,024 | 973 | 865 |
Inedible crude materials except fuels | 2,212 | 2,004 | 2,328 |
Mineral fuels, lubricants, etc. | 21,623 | 22,766 | 33,532 |
Oils and fats of animal or vegetable origin | 457 | 490 | 570 |
Chemical products | 12,096 | 11,744 | 12,399 |
Manufactured products classified mainly by material | 10,112 | 9,567 | 10,723 |
Transport machinery and equipment | 17,857 | 16,878 | 15,762 |
Various industrial items | 8,950 | 8,763 | 8,826 |
Items and transactions not classified by category | 996 | 1,397 | 1,240 |
TOTAL | 84,517 | 83,088 | 94,551 |
Source:Hellenic Statistical Authority (ELSTAT), provisional data processed by Enterprise Greece. Small differences in total by country and sector are due to revisions by ELSTAT.