Trade

Greece 2025 Exports-Imports (provisional data – Hellenic Statistical Authority)
According to the most recent (provisional) data by the Hellenic Statistical Authority, the total amount of exports for 2025 reached €48,600.2 million, compared to €50,002.9 million in 2024, decreased by 2.8%. Excluding petroleum products, exports increased by 2.0% during the same period (to €36,915.1 million from €36,189.5 million in 2024), and by 2.2% excluding both petroleum products and ships (to €35,999.4 million from €36,793.0 million).
Fuel accounts for the largest share of exports in 2025 (26.1%), followed by food and live animals (18.6%), manufactured products classified mainly by material (15.5%), and chemicals (13.0%).
The total value of imports in 2025 amounted to €82,115.7 million, compared to €85,601.6 million in 2024, a decrease of 4.1%. Excluding petroleum products, imports increased by 2.4% (to €66,484.1 million from €64,932.1 million), while excluding both petroleum products and ships, imports increased by 2.1% (to €65,940.9 million euros from €64,591.5 million).
Transport machinery and equipment accounts for the largest share of imports in 2025 (24.0%), followed by fuel (19.9%), and chemicals (15.1%).
Destination countries
Greek exports to other European Union (EU) member-states amounted to 57.1% of total Greek exports in 2025 − demonstrating the bloc’s continued importance as a destination for Greek products.
The main destination countries for Greek exports in value terms for 2025 were:
• Italy (9.1%)
• Germany (7.8%)
• Cyprus (6.8%)
• Bulgaria (6.5%)
• USA (4.9%)
• Romania (4.3%)
A significant increase of Greek exports in 2025 compared to 2024 (more than 30%) was noted in the following countries*:
• Cameroon (+94.5%)
• China (+68.1%)
• Algeria (+62.9%)
• Denmark (+54.3%)
• Japan (+41.8%)
• Bangladesh (+39.4%)
• Croatia (+34.9%)
(*Selected countries where Greek exports were greater than €50 million in value in 2025).
Countries of origin
The EU was also an important source of imports, accounting for 55.6% of Greek imports in 2025.
The main source countries for Greek imports in value terms for 2025 were:
• Germany (11.5%)
• Italy (9.0%)
• China (7.9%)
• Netherlands (6.2%)
• France (5.0%)
• Iraq (4.7%)
Import – Export Data
Greek Exports by Country (in million Euros)
| COYNTRY | 2025 | 2024 | 2023 |
| ITALY | 4,443 | 5,285 | 5,893 |
| GERMANY | 3,787 | 3,526 | 3,416 |
| CYPRUS | 3,314 | 3,317 | 3,305 |
| BULGARIA | 3,157 | 2,945 | 3,541 |
| USA | 2,405 | 2,412 | 2,117 |
| ROMANIA | 2,094 | 1,823 | 1,834 |
| UK | 1,942 | 1,947 | 1,923 |
| SPAIN | 1,645 | 1,572 | 2,075 |
| FRANCE | 1,548 | 1,467 | 1,797 |
| TURKEY | 1,375 | 1,519 | 1,818 |
| NETHERLANDS | 1,356 | 1,176 | 1,336 |
| REPUBLIC OF NORTH MACEDONIA | 1,301 | 1,335 | 1,380 |
| POLAND | 1,226 | 1,159 | 939 |
| LEBANON | 1,167 | 1,220 | 1,426 |
| UKRAINE | 1,122 | 1,241 | 830 |
| OTHERS | 16,718 | 18,059 | 17,387 |
| TOTAL | 48,600 | 50,003 | 51,017 |
Greek Imports by Country (in million Euros)
| COYNTRY | 2025 | 2024 | 2023 |
| GERMANY | 9,460 | 9,347 | 8,724 |
| ITALY | 7,430 | 7,538 | 6,843 |
| CHINA | 6,485 | 6,944 | 6,901 |
| NETHERLANDS | 5,073 | 4,882 | 5,018 |
| FRANCE | 4,071 | 4,013 | 3,701 |
| IRAQ | 3,894 | 5,010 | 5,253 |
| SPAIN | 3,448 | 3,210 | 3,047 |
| TURKEY | 3,340 | 3,235 | 2,725 |
| BULGARIA | 2,896 | 2,752 | 3,034 |
| BELGIUM | 2,401 | 2,267 | 2,289 |
| USA | 2,344 | 2,161 | 1,507 |
| KAZAKHSTAN | 1,971 | 4,078 | 3,388 |
| POLAND | 1,799 | 1,686 | 1,532 |
| LIBYA | 1,792 | 2,423 | 2,032 |
| RUSSIA | 1,395 | 1,754 | 2,446 |
| OTHERS | 24,317 | 24,302 | 24,648 |
| TOTAL | 82,116 | 85,602 | 83,088 |
Greek Exports by Sector (in million Euros)
| SECTOR | 2025 | 2024 | 2023 |
| Food and live animals | 9,040 | 8,266 | 7,619 |
| Beverages and tobacco | 1,497 | 1,389 | 1,280 |
| Inedible crude materials except fuels | 1,718 | 1,703 | 1,586 |
| Mineral fuels, lubricants, etc. | 12,689 | 14,912 | 16,478 |
| Oils and fats of animal or vegetable origin | 1,056 | 1,097 | 1,438 |
| Chemical products | 6,308 | 6,080 | 5,935 |
| Manufactured products classified mainly by material | 7,523 | 7,329 | 7,371 |
| Transport machinery and equipment | 4,778 | 4,950 | 5,045 |
| Various industrial items | 3,842 | 3,678 | 3,653 |
| Items and transactions not classified by category | 149 | 599 | 613 |
| TOTAL | 48,600 | 50,003 | 51,017 |
Greek Imports by Sector (in million Euros)
| SECTOR | 2025 | 2024 | 2023 |
| Food and live animals | 10,166 | 9,237 | 8,506 |
| Beverages and tobacco | 1,152 | 1,051 | 973 |
| Inedible crude materials except fuels | 2,425 | 2,217 | 2,004 |
| Mineral fuels, lubricants, etc. | 16,362 | 21,639 | 22,766 |
| Oils and fats of animal or vegetable origin | 461 | 459 | 490 |
| Chemical products | 12,417 | 12,207 | 11,744 |
| Manufactured products classified mainly by material | 9,872 | 10,147 | 9,567 |
| Transport machinery and equipment | 19,738 | 18,193 | 16,878 |
| Various industrial items | 9,485 | 9,235 | 8,763 |
| Items and transactions not classified by category | 38 | 1,216 | 1,397 |
| TOTAL | 82,116 | 85,602 | 83,088 |
Source: Hellenic Statistical Authority (ELSTAT), provisional data processed by Enterprise Greece. Small differences in total by country and sector are due to revisions by ELSTAT.


