List of Participants

Participants
| NO. | EMBASSY |
| 1 | ARGENTINA |
| 2 | AUSTRALIA |
| 3 | BOSNIA – HERZEGOVINA |
| 4 | CUBA |
| 5 | CYPRUS |
| 6 | FINLAND |
| 7 | HUNGARY |
| 8 | INDIA |
| 9 | KAZAKHSTAN |
| 10 | LATVIA |
| 11 | MOLDOVA |
| 12 | MONTENEGRO |
| 13 | MOROCCO |
| 14 | NETHERLANDS |
| 15 | POLAND |
| 16 | PORTUGAL |
| 17 | PERU |
| 18 | ROMANIA |
| 19 | SOUTH AFRICA |
| 20 | TAIPEI REPRESENTATIVE OFFICE |
| 21 | TUNISIA |
| 22 | UAE |
| 23 | USA |
| 24 | UZBEKISTAN |



